Men's Bowls
Pennants
In 2009 Harrington Bowling Club entered 5 teams in the Manning District Bowling Associations pennant competition. The grades played where 1’s, 3’s, 5’s, 6’s and 7’s. This year the clubs grade 6 managed to win its section but was defeated in the post sectional play offs.
2010 nominations will be made in early October; player numbers will determine the amount of teams nominated.
Club Championships 2009
| Major Singles | Paul Poidevin |
| Major Pairs | Peter McGovern, Alan Craven |
| 2 Bowl Triples | John Johnson, John Stevens, William Roberts |
| Major Fours | Ray Hudson, William Roberts, Barry Haynes, Michael Chislett |
| Minor Singles | Peter Cassar |
| Minor Pairs | John Stevens, Max Stace |
| 3 Bowl Triples | Fred Juhnke, Lim Grofos, Max Stace |
| Handicap Singles | Jim Grofos |
Men’s Social Bowls
| Tuesday Men’s Pairs | 1.30pm winter months |
| 5.30pm summer months | |
| Thursday Triples | Thursday Triples 1.00pm |
| Friday Versatile Triples | 9.30am |
All men’s social bowls is played in mufti.
Special Events
| February Anchorage Triples | Held on a Monday and Tuesday in the middle of February with prize money of $1980. |
| May Carnival | This carnival runs for 8 days and always concludes on Mothers day. Prize money for the week is $4050. |
| September Classic Pairs | Run on a Monday and Tuesday around the third week in September. Prize money is $3000. |
| Hahn Monthly Triples | Held on the 3rd Monday of the month with prize money of $720. |
| Monthly Mixed Pairs Carnival | Held on the 1st Monday of the month with prize money of $480. |
All carnivals are played in Creams and subject to change, please contact the club for further details.